Now day, KLCC tower is 2nd as tallest building in the world. But later after Burj Dubai's constructions complete, KLCC will be 3rd and Teipei 101 will be 2nd. But how long this record can be defending because now so many skyscrapper is under planning to be build. Whatever is it, the most important aspect is the safety of the buiding before, during and after construction stage.....
TALLEST BUILDINGS IN THE WORLD | ||||||
---|---|---|---|---|---|---|
Number | Building | City | Height | Floors | Year | Architect |
1. | Taipei 101 | Taipei , Taiwan | 1,671 ft (509 m) | 101 | 2004 | C.Y. Lee & Partners |
2. | Petronas Tower 1 | Kuala Lumpur, Malaysia | 1,483 ft (452 m) | 88 | 1998 | Cesar Pelli & Associates Architects, Adamson Associates, RSP Architects Planners & Engineers Private Limited |
3. | Petronas Tower 2 | Kuala Lumpur, Malaysia | 1,483 ft (452 m) | 88 | 1998 | Cesar Pelli & Associates Architects, Adamson Associates, RSP Architects Planners & Engineers Private Limited |
4. | Sears Tower | Chicago, IL USA | 1,451 ft (442 m) | 108 | 1974 | Skidmore, Owings & Merrill LLP |
5. | Jin Mao Tower | Shanghai, China | 1,380 ft (421 m) | 88 | 1998 | Skidmore, Owings & Merrill LLP, The Shanghai Institute of Architectural Design (SIADR), East China Architectural Design & Research Institute Co. Ltd. |
6. | Two International Finance Centre | Hong Kong | 1,362 ft (415 m) | 88 | 2003 | Rocco Design Limited, Cesar Pelli & Associates Architects |
7. | CITIC Plaza | Guangzhou, China | 1,283 ft (391 m) | 80 | 1997 | DLN Architects & Engineers |
8. | Shun Hing Square | Shenzhen, China | 1,260 ft (384 m) | 69 | 1996 | K.Y. Cheung Design Associates |
9. | Empire State Building | New York City, NY, USA | 1,250 ft (381 m) | 102 | 1931 | Shreve, Lamb & Harmon Associates |
10. | Central Plaza | Hong Kong | 1,227 ft (374 m) | 78 | 1992 | DLN Architects & Engineers |
0 Pandangan Kekawan:
Post a Comment